Welcome To TNWC
Schedule – I | |||||||
TAMILNADU WAREHOUSING CORPORATION : CHENNAI -32. | |||||||
Storage Charge Tariff for Normal Rated Warehouse Commodity wise w.e.f. 01-04-2021 | |||||||
Sl. No. | Name of the Commodity | Type of Package | Per Bag weight in KG | Stack Height | Bag Equiva-lent | Previous year rate | Revised rate per month w.e.f. 01-04-2021 |
A | FOODGRAINS | ||||||
1 | WHEAT | BAG | Upto 50 | 20 | 0.56 | 6.55 | 6.55 |
BAG | Above 50 to 75 | 18 | 0.83 | 8.75 | 9.71 | ||
BAG | Above 75 to 100 | 15 | 1.00 | 10.60 | 11.70 | ||
2 | A. RICE ( Non-Basmati and Basmati) | BAG | Upto 25 | 16 | 0.42 | 5.00 | 5.00 |
BAG | Above 25 to 50 | 13 | 0.67 | 7.90 | 7.90 | ||
BAG | Above 50 to 75 | 14 | 0.81 | 9.10 | 9.48 | ||
BAG | Above 75 to 100 | 15 | 1.00 | 11.00 | 11.70 | ||
3 | PADDY (Non-Basmati and Basmati) | BAG | Upto 35 | 16 | 0.46 | 6.35 | 6.35 |
BAG | Above 35 to 50 | 22 | 0.49 | 8.25 | 8.25 | ||
BAG | Above 50 to 75 | 15 | 1.00 | 11.00 | 11.70 | ||
BAG | Above 75 to 80 | 14 | – | – | 12.64 | ||
BAG | Above 80 to 85 | 14 | 1.16 | 11.90 | 13.57 | ||
4 | MAIZE/BAJRA/ JOWAR | BAG | Upto 50 | 20 | 0.56 | 6.55 | 6.55 |
BAG | Above 50 to 55 | 18 | – | – | 7.18 | ||
BAG | Above 55 to 75 | 18 | 0.83 | 8.75 | 9.71 | ||
BAG | Above 75 to 100 | 15 | 1.00 | 10.60 | 11.70 | ||
5 | RAGI | BAG | Upto 50 | 22 | 0.68 | 6.20 | 7.13 |
BAG | Above 50 to 60 | 22 | 0.72 | – | 7.96 | ||
6 | BARLEY | BAG | Upto 50 | 18 | 0.59 | – | 6.90 |
7 | KHAPALI (WHEAT HUSK) | BAG | Above 60 to 80 | 15 | 1.00 | 10.60 | 11.70 |
B | FOOD PRODUCTS | ||||||
8 | WHEAT FLOUR | BAG | Upto 90 | 12 | 1.25 | 10.25 | 11.79 |
9 | MAIDA/SOOJI/Flour/ Besan | BAG | Upto 100 | 12 | 1.25 | 10.25 | 11.79 |
10 | SAGO | PLASTIC BAG | Upto 50 | 18 | 0.56 | 6.30 | 6.55 |
BAG | Above 50 to 100 | 15 | 1.00 | 11.05 | 11.70 | ||
11 | SOYABEEN | JUTE BAG | Upto 55 | 16 | 0.66 | 6.10 | 7.02 |
JUTE BAG | Above 55 to 65 | 16 | 0.86 | 7.75 | 8.91 | ||
JUTE BAG | Above 65 to 100 | 15 | 1.00 | – | 11.70 | ||
PULSES | |||||||
12 | ALL PULSES (broken/whole) | BAG | Upto 25 | 24 | 0.28 | 4.30 | 4.30 |
BAG | Above 25 to 50 | 20 | 0.60 | 6.60 | 7.02 | ||
BAG | Above 50 to 55 | 20 | – | – | 7.43 | ||
BAG | Above 55 to 60 | 20 | 0.67 | – | 7.84 | ||
BAG | Above 60 to 100 | 15 | 1.00 | 10.65 | 11.70 | ||
13 | YELLOW PEAS | BAG | Upto 50 | 22 | 0.63 | 6.65 | 7.37 |
BAG | Above 50 to 100 | 15 | 1.00 | 10.65 | 11.70 | ||
14 | PEAS | PLASTIC PACK | Upto 52 | 20 | 0.51 | 6.60 | 6.45 |
15 | BENGAL GRAM | BAG | Upto 50 | 20 | 0.60 | – | 7.02 |
BAG | Above 50 to 60 | 20 | 0.71 | 6.70 | 7.71 | ||
BAG | Above 60 to 80 | 18 | 0.85 | – | 9.95 | ||
BAG | Above 80 to 100 | 16 | 1.07 | – | 12.52 | ||
16 | BLACK GRAM (broken) | BAG | Upto 40 | 16 | 0.50 | 6.20 | 6.20 |
SPICES | |||||||
17 | ANISEED, ARECANUT, CORIANDER(dhania) CUMMIN GINGER, FENUGREEK(methi) LOVAGE, SOAPNUT, RAJGIRA (Ramdhana) | BAG | Upto 75 | 15 | 1.00 | 8.80 | 10.12 |
18 | AJWAIN | BAG | Upto 50 | 14 | 1.29 | – | 15.09 |
19 | CORIANDER (DHANIA) | BAG | Upto 40 | 15 | 0.93 | 8.20 | 9.43 |
Above 40 to 75 | 15 | 1.00 | – | 10.12 | |||
20 | FENUGREEK (METHI) | BAG | Upto 50 | 15 | 0.81 | 7.15 | 8.22 |
Above 50 to 75 | 15 | 1.00 | – | 10.12 | |||
21 | BLACK PEPPER | BAG | Upto 75 | 15 | 1.09 | 9.40 | 10.81 |
22 | CHILLIES | BAG | Upto 10 | 5 | 0.45 | 4.75 | 5.27 |
BAG | Above 10 to 40 | 10 | 2.00 | 17.75 | 20.41 | ||
23 | CARDAMUM(BIG) | BAG | Upto 60 | 10 | 2.49 | 20.20 | 23.23 |
24 | TURMERIC | BULK | Upto 75 | 8.70 | 10.01 | ||
BAG | Above 75 to 90 | 15 | 1 | 9.35 | 10.75 | ||
BAG | Above 90 to 100 | 13 | 1.27 | 11.55 | 13.28 | ||
BAG | Above 100 to 115 | 12 | 1.49 | 12.90 | 14.84 | ||
25 | TAMARIND (SEED LESS) | MATS/ BAGS | Upto 10 | 0.18 | 2.20 | 2.20 | |
26 | TAMARIND (WITH SEED) | BAG | Upto 50 | 20 | 0.75 | 6.25 | 7.19 |
BAG | Above 50 to 75 | 15 | 1.00 | 8.25 | 9.49 | ||
27 | TAPIOCA CRIPS | BAG | Upto 65 | 16 | 0.93 | 8.35 | 9.60 |
C | FOODSTUFFS | ||||||
28 | BUTTER OIL | CARTON | Upto 16 | 17 | 0.29 | 3.35 | 3.39 |
29 | CBM(BLENDED) | BAG | Upto 25 | 24 | 0.36 | 3.00 | 3.45 |
30 | SALT | BAG | Upto 50 | 16 | 0.56 | 6.10 | 6.55 |
31 | RAW CHASHEW | BAG | Upto 80 | 15 | 1.00 | 11.05 | 11.70 |
32 | MILK POWDER | BAG | Upto 25 | 22 | 0.50 | 4.10 | 4.72 |
33 | SALAD OIL | DRUM | Upto 220 | 2 | 5.00 | 42.65 | 49.05 |
TINS IN CARTONS | Upto 25 | 12 | 0.25 | 2.80 | 2.93 | ||
34 | OIL SEEDS AMBADI, CASTOR, KARANJI, LINSEED MUSTARD & TARAMIRA, POPY, SAFLOWER, SESAME,SUNFLOWER, SUNNHEMPS, TORIA, SOYA BEENS, GROUNDNUT KERNELS | BAG | Upto 100 | 15 | 1.00 | 11.00 | 11.70 |
35 | SESAME | BAG | Upto 70 | 15 | 0.92 | – | 10.76 |
36 | SAFLOWER | BAG | Upto 40 | 16 | 0.75 | – | 8.78 |
37 | SOYABEANS | BAG | Above 50 to 60 | 20 | 0.56 | – | 6.55 |
Above 60 to 70 | 20 | 0.60 | – | 7.02 | |||
38 | COTTON SEEDS | BAG | Upto 25 | 22 | 0.59 | 5.20 | 5.98 |
BAG | Above 25 to 40 | 18 | 0.63 | 5.30 | 6.10 | ||
BAG | Above 40 to 50 | 18 | 0.83 | 7.25 | 8.34 | ||
BAG | Above 50 to 60 | 18 | 1.00 | – | 11.70 | ||
39 | MUSTARD SEED | BAG | Upto 50 | 24 | 0.44 | 6.10 | 6.10 |
40 | GROUNDNUT(PODS)BAG | BAG | Upto 10 | 16 | 0.5 | 2.20 | 2.53 |
BAG | Above 30 to 40 | 16 | 1.08 | 9.15 | 10.52 | ||
BAG | Above 40 to 49 | 13 | 1.27 | 11.60 | 13.34 | ||
41 | DISSECTED COCONUT POD | POLYTHENE BAG | Upto 30 | 10 | 1.33 | 13.15 | 15.12 |
D | OILS | ||||||
42 | COCOUNT,GROUNDNUT, MUSTARD, HYDROGERNATED, VEGETABLE OIL | TIN | Upto 16.6 | 0.28 | 2.80 | 3.22 | |
43 | SOYABEEN OIL | CARTON | Upto12 LTR | 0.42 | 5.15 | 5.15 | |
44 | VEGETABLE OIL(REFINED) | CARTON | Upto 10 | 5 | 0.37 | 5.15 | 5.15 |
45 | SUGAR/KHANDSARI | BAG | Upto 50 | 24 | 0.50 | 5.30 | 5.85 |
BAG | Above 50 to 100 | 15 | 1.00 | 10.05 | 11.56 | ||
46 | JAGGERY | LUMPS | Upto15 | 5 | 0.22 | 1.90 | 2.19 |
BUCKET SHAPED | Upto 34 | 3 | 0.83 | 6.50 | 7.25 | ||
LUMPS | 2 | 0.93 | 9.85 | 10.88 | |||
BAG | Upto 50 | 5 | 1.49 | 11.60 | 13.34 | ||
POWDER | Upto 80 | 12 | 1.04 | 8.05 | 9.26 | ||
47 | FIBRES/COTTON YARN | BALE | Upto 50 | 12 | 1.49 | 12.70 | 14.61 |
Above 50 to 90 | 8 | 2.22 | 19.10 | 21.97 | |||
Above 90 to 180 | 6 | 3.33 | 29.50 | 33.93 | |||
Above 180 | 4 | 5.00 | 42.65 | 49.05 | |||
WOODEN CASE | Upto 145 | 4 | 5.00 | 42.65 | 49.05 | ||
48 | COTTON CLOTH BALES | CLOTH BALES | Upto 195 | 6 | 3.33 | – | 36.70 |
49 | COTTON BALES | BALE | Upto 200 | 6 | 3.33 | 34.90 | 36.70 |
(FULLY PRESSED) | Above 200 | 6 | 5.00 | 50.05 | 52.60 | ||
50 | JUTE GUNNIES | BUNDLE | 10 GUNNIES | 1.90 | 2.19 | ||
BALES (FULLY PRESSED) | Upto 350 | 4 | 4.55 | 38.70 | 44.51 | ||
Above 350 | 3.4 | 6.67 | 56.80 | 65.32 | |||
51 | JUTE | BALE | PER BALE | 8 | 3.45 | 32.75 | 37.66 |
52 | COPRA | BAG | Upto 50 | 12 | 1.25 | 12.15 | 13.97 |
53 | MILLING COPRA | BAG | Upto 50 | 12 | 2.04 | 17.60 | 20.24 |
E | SEEDS | ||||||
54 | HYBBRID SEEDS (EXCEPT PADDY) | CLOTH BAG | Upto 7 | 24 | 0.25 | 2.65 | 2.93 |
55 | JOWAR/ MAIZE | BAG | Upto 100 | 10 | 1.49 | 13.95 | 16.04 |
56 | CUMMIN SEEDS | BAG | Upto 60 | 14 | 1.17 | – | 13.69 |
57 | CELERY SEEDS | BAG | Upto 50 | 10 | 1.50 | – | 17.55 |
58 | COFFEE SEEDS | BAG | Upto 60 | 12 | 1.15 | – | 13.46 |
59 | TULSI SEED | BAG | Upto 50 | 15 | 1.00 | 8.70 | 10.01 |
60 | CERTIFIED BARLEY SEEDS | BAG | Upto 30 | 13 | 0.99 | – | 11.58 |
61 | CERTIFIED SOYABEEN SEED | JUTE BAG | Upto 40 | 12 | 0.94 | 6.10 | 10.29 |
Above 40 to 55 | 12 | 1.25 | – | 14.63 | |||
62 | CERTIFIED GRAM SEED | JUTE BAG | Upto 30 | 15 | 0.63 | 6.70 | 7.02 |
JUTE BAG | Above 30 to 40 | 15 | 0.70 | 6.30 | 7.71 | ||
63 | PADDY SEED | CLOTH BAG | Upto 12 | 24 | 0.28 | 2.65 | 3.05 |
HESSIA | Upto 30 | 20 | 0.56 | 5.00 | 5.75 | ||
CLOTH BAG | Upto 80 | 12 | 1.25 | 10.85 | 12.48 | ||
64 | WHEAT SEED | BAG | Upto 20 | 18 | 0.38 | 3.35 | 3.85 |
BAG | Upto 40 | 16 | 0.71 | 6.10 | 7.02 | ||
BAG | Above 40 | 15 | 1.00 | 8.70 | 10.01 | ||
65 | BLACKGRAM (HUSK) | BAG | Upto 70 | 12 | 1.25 | 8.95 | 10.29 |
66 | BLACKGRAM (FLOUR) | BAG | Upto 100 | 10 | 1.49 | 11.25 | 12.94 |
67 | RICE BRAN | BAG | Upto 85 | 15 | 1.00 | 8.05 | 9.26 |
68 | OIL CAKES | BAG | Upto 75 | 15 | 1.00 | 8.05 | 9.26 |
69 | CEMENT | BAG | Upto 50 | 12 | 0.75 | 6.00 | 6.90 |
70 | SODA / ASH | BAG | Upto 75 | 15 | 1.00 | 8.70 | 10.01 |
71 | TOPICA STRACH | BAG | Upto 100 | 15 | 1.00 | 8.70 | 10.01 |
F | TEA & COFFEE | ||||||
72 | TEA | CHEST | Upto 60 | 6 | 2.17 | 18.65 | 21.45 |
73 | COFFEE BEANS | BAG | Upto 60 | 15 | 0.92 | – | 10.76 |
74 | CHICORY ROOT | BAG | Upto 75 | 15 | 1.00 | 8.70 | 10.01 |
75 | CHICORY POWDER | BAGS | Upto 25 | 15 | 0.63 | 5.30 | 6.10 |
76 | MISCELLENEOUS/ TAMARIND SEED | BAG | Upto 100 | 15 | 1.00 | 8.05 | 9.26 |
77 | BIO FERTILIZER | CARTON | Upto 10 | 5 | 0.73 | 5.80 | 6.67 |
Above 10 to 20 | 5 | 0.86 | – | 10.06 | |||
78 | KADUKKA | BAG | Upto 50 | 13 | 1.15 | 9.95 | 11.44 |
79 | ENERGY FOOD (PANJIRI) | HDPE BAG | Upto 25 | 20 | 0.47 | 4.25 | 4.89 |
80 | RUBBER BUNDLE RSS IV | BUNDLE | Upto 50 | 6 | 1.43 | 15.55 | 16.73 |
81 | ROSE MARY LEAVES | BAG | Upto 22 | 1.12 | 13.95 | 13.95 | |
82 | MYROBALANS | BAG | Upto 50 | 9 | 1.05 | 8.10 | 9.32 |
83 | LIME STONE | BULK | PER MT | 50.70 | 55.93 | ||
84 | IRON & STEEL | BULK | PER MT | 63.85 | 70.43 | ||
85 | PALLY/HASSIAN | PER UNIT | 3.12 | 38.70 | 38.70 | ||
86 | TARPAULINS | PER UNIT | 10.5 | 130.45 | 130.45 | ||
87 | BONE MEAL | HDPE BAG | Upto 50 | 20 | 0.60 | 4.90 | 5.64 |
Above 50 to 100 | 15 | 1.00 | 8.05 | 9.26 | |||
88 | BARLEY MALT | BAG | Upto 50 | 16 | 0.94 | – | 11.00 |
89 | NAT.GYPSUM POWDER | BAG | Upto 25 | 20 | 0.53 | – | 6.20 |
90 | KODO MILLET | BAG | Upto 50 | 20 | 0.56 | – | 6.55 |
91 | FOXTAIL MILLET | BAG | Upto 50 | 17 | 0.59 | – | 6.90 |
92 | OATS | BAG | Upto 50 | 18 | 0.60 | – | 7.02 |
Above 50 to75 | 14 | 1.70 | – | 19.89 | |||
93 | DE-OILED SOYA BRAN | BAG | Above 65 to 70 | 14 | 1.40 | – | 16.38 |
94 | AVARE (DOLICOS) | BAG | Above 101 to 105 | 14 | 1.16 | – | 13.57 |
95 | CLOVES CARTON BOX | BOX | Upto 10 | 20 | 0.59 | – | 6.90 |
96 | SOYA DOC | BAG | Upto 50 | 18 | 0.86 | – | 10.06 |
97 | SOYA FEED | BAG | Upto 55 | 18 | 0.83 | – | 9.71 |
98 | DE-OILED SUNFLOWER BRAN | BAG | Upto 50 | 15 | 1.02 | – | 11.93 |
99 | TENDUPATTA | BAG | Above 25 to 50 | 15 | 1.71 | – | 19.55 |
100 | Fertilizer | BAG | PER TONNE | 70.00 | 80.00 | ||
101 | Gross Area Basis Reservation | Per Sq.mt. | 164.00 | 175.00 | |||
102 | Nett Area Basis Reservation | Per Sq.mt. | 225.00 | 240.00 | |||
|
The Corporation acquires land and builds warehouses on scientific method at potential places after conducting market survey.
It also provides Negotiable Warehouse Receipts to the producers, dealers and others to get credit facilities from the banks. Besides, the Corporation carries out disinfestations/ pest control services in their own godowns as well as in various Government and private buildings as part of its commercial activities.
Five Directors nominated by the Government of Tamil Nadu Two Directors nominated by the Central Warehousing Corporation and Three Director nominated by the Government of India. Chairman of the Board of Directors is nominated by the Government of Tamil Nadu.
The Board acts on sound business principles having regard to public interest and is guided by the policies of the Government.
TNWC was established under the Agricultural Produce (Development and Warehousing) Corporation Act, 1956, which was subsequently replaced by Warehousing Corporation Act, 1962.
Commencement of Activities: 2nd May 1958.
SHARE HOLDERS : CWC (50%) and Govt. of Tamil Nadu (50%)
SHARE CAPITAL : Rs. 7.61 Crores CWC
Rs. 7.61 Crores Govt. of Tamil Nadu