TAMIL NADU WAREHOUSING CORPORATION, CHENNAI-32
WAREHOUSE WISE OCCUPANCY POSITION AS ON
S.NO |
CHENNAI@ KANCHEEPURAM |
GODOWNS |
OWNED |
HIRED |
TOTAL |
OCCUPANCY |
AVAILABLE |
OCCUPANCY PER |
AVAILABLE PER |
1 | ARAKKONAM | 7 | 21400 | 0 |
21400 | 19313 | 2087 | 90 | 10 |
2 | ARNI | 5 | 12900 | 0 |
12900 | 8390 | 4510 | 65 | 35 |
3 | KANCHEEPURAM | 6 | 11400 | 1330 |
12730 | 11670 | 1060 | 92 | 8 |
4 | KATPADI | 1 | 3400 | 0 |
3400 | 3400 | 0 | 100 | 0 |
5 | MADHURANTHAKAM | 3 | 11000 | 0 |
11000 | 11000 | 0 | 100 | 0 |
6 | POLUR | 4 | 10000 | 0 |
10000 | 3375 | 6625 | 34 | 66 |
7 | RANIPET | 5 | 17800 | 0 |
17800 | 17800 | 0 | 100 | 0 |
8 | TRIVELLORE | 2 | 9400 | 0 |
9400 | 9400 | 0 | 100 | 0 |
9 | VELLORE | 7 | 12500 | 0 |
12500 | 11358 | 1142 | 91 | 9 |
| TOTAL | 40 | 109800 | 1330 |
111130
|
91750 |
19380 |
83 |
17 |
S.NO |
COIMBATORE@ METTUPALAYAM |
GODOWNS |
OWNED |
HIRED |
TOTAL |
OCCUPANCY |
AVAILABLE |
OCCUPANCY PER |
AVAILABLE PER |
10 | AVINASHI | 4 | 11000 | 0 |
11000 | 10826 | 174 | 98 | 2 |
11 | METTUPALAYAM | 6 | 15100 | 0 |
15100 | 21010 | -5910 | 139 | -39 |
12 | PALLADAM | 4 | 7400 | 0 |
7400 | 7232 | 168 | 98 | 2 |
13 | POLLACHI | 3 | 9000 | 0 |
9000 | 8907 | 93 | 99 | 1 |
14 | TIRUPPUR | 6 | 18000 | 0 |
18000 | 21984 | -3984 | 122 | -22 |
| TOTAL | 23 | 60500 | 0 |
60500 |
29693 |
30807 |
49 |
51 |
S.NO |
CUDDALOR |
GODOWNS |
OWNED |
HIRED |
TOTAL |
OCCUPANCY |
AVAILABLE |
OCCUPANCY PER |
AVAILABLE PER |
15 | CHINNA SALEM | 5 | 21400 | 0 |
21400 | 22322 | -922 | 104 | -4 |
16 | CUDDALORE | 5 | 13000 | 0 |
13000 | 3988 | 9012 | 31 | 69 |
17 | KALLAKURUCHI | 1 | 3400 | 0 |
3400 | 3265 | 135 | 96 | 4 |
18 | PANRUTI | 3 | 6500 | 0 |
6500 | 4468 | 2032 | 69 | 31 |
19 | TIRUVANNAMALAI | 6 | 16400 | 0 |
16400 | 3375 | 13025 | 21 | 79 |
20 | TINDIVANAM | 3 | 9400 | 0 |
9400 | 8818 | 582 | 94 | 6 |
21 | VILLUPURAM | 6 | 18800 | 0 |
18800 | 18821 | -21 | 100 | 0 |
22 | VRIDHACHALAM | 4 | 10900 | 0 |
10900 | 10900 | 0 | 100 | 0 |
| TOTAL | 33 | 99800 | 0 |
99800 |
80289 |
19511 |
80 |
20 |
S.NO |
MADURAI@ DINDIGUL |
GODOWNS |
OWNED |
HIRED |
TOTAL |
OCCUPANCY |
AVAILABLE |
OCCUPANCY PER |
AVAILABLE PER |
23 | ARUPPUKOTTAI | 3 | 11500 | 0 |
11500 | 11500 | 0 | 100 | 0 |
24 | BATLAGUNDU | 1 | 2800 | 0 |
2800 | 2800 | 0 | 100 | 0 |
25 | DINDIGUL | 7 | 14100 | 0 |
14100 | 14100 | 0 | 100 | 0 |
26 | KARAIKUDI | 7 | 23500 | 0 |
23500 | 23500 | 0 | 100 | 0 |
27 | MANAMADURAI | 3 | 9400 | 0 |
9400 | 5528 | 3872 | 59 | 41 |
28 | PATTINAKATHAN | 3 | 15000 | 0 |
15000 | 17972 | -2972 | 120 | -20 |
29 | RAJAPALAYAM | 6 | 7400 | 0 |
7400 | 5655 | 1745 | 76 | 24 |
30 | THENI | 6 | 22000 | 0 |
22000 | 18665 | 3335 | 85 | 15 |
31 | THIRUMANGALAM | 4 | 12400 | 0 |
12400 | 9825 | 2575 | 79 | 21 |
| TOTAL | 40 | 118100 | 0 |
118100 |
93719 |
24381 |
79 |
21 |
S.NO |
SALEM |
GODOWNS |
OWNED |
HIRED |
TOTAL |
OCCUPANCY |
AVAILABLE |
OCCUPANCY PER |
AVAILABLE PER |
32 | ATTUR | 3 | 10200 | 0 |
10200 | 6800 | 3400 | 67 | 33 |
33 | DHARMAPURI | 4 | 12750 | 0 |
12750 | 10627 | 2123 | 83 | 17 |
34 | GOBI | 2 | 6800 | 0 |
6800 | 6835 | -35 | 101 | -1 |
35 | KRISHNAGIRI | 4 | 10600 | 0 |
10600 | 5509 | 5091 | 52 | 48 |
36 | NAMAKKAL | 4 | 9900 | 0 |
9900 | 9900 | 0 | 100 | 0 |
37 | SALEM JUNCTION | 10 | 31600 | 0 |
31600 | 42256 | -10656 | 134 | -34 |
38 | SALEM TOWN | 7 | 13900 | 0 |
13900 | 11198 | 2702 | 81 | 19 |
39 | NALLAMPALLI | 3 | 15000 | 0 |
15000 | 11555 | 3445 | 77 | 23 |
40 | GOPICHETTIPALAYAM | 1 | 5000 | 0 |
5000 | 0 | 5000 | 0 | 100 |
41 | CHINNA THAMBI PALAYAM | 1 | 3400 | 0 |
3400 | 1305 | 2095 | 38 | 62 |
| TOTAL | 39 | 119150 | 0 |
119150 |
66882 |
28868 |
70 |
30 |
S.NO |
TIRUNELVELI |
GODOWNS |
OWNED |
HIRED |
TOTAL |
OCCUPANCY |
AVAILABLE |
OCCUPANCY PER |
AVAILABLE PER |
42 | AMBASAMUDRAM | 2 | 5500 | 0 |
5500 | 5500 | 0 | 100 | 0 |
43 | KOVILPATTI | 4 | 9000 | 0 |
9000 | 5346 | 3654 | 59 | 41 |
44 | MEELAVITTAN | 5 | 18600 | 0 |
18600 | 17156 | 1444 | 92 | 8 |
45 | MUTHUR | 5 | 25000 | 0 |
25000 | 27919 | -2919 | 112 | -12 |
46 | PALAYAMKOTTAI | 8 | 18500 | 0 |
18500 | 12231 | 6269 | 66 | 34 |
47 | SANKARANKOIL | 2 | 6400 | 0 |
6400 | 6400 | 0 | 100 | 0 |
48 | TENKASI | 2 | 6400 | 0 |
6400 | 6400 | 0 | 100 | 0 |
49 | TIRUNELVELI | 7 | 18000 | 0 |
18000 | 16102 | 1898 | 89 | 11 |
50 | TUTICORIN TOWN | 2 | 5500 | 0 |
5500 | 1598 | 3902 | 29 | 71 |
| TOTAL | 37 | 112900 | 0 |
112900
|
57646 |
55254 |
51 |
49 |
S.NO |
TRICHY |
GODOWNS |
OWNED |
HIRED |
TOTAL |
OCCUPANCY |
AVAILABLE |
OCCUPANCY PER |
AVAILABLE PER |
51 | ARANTHANGI | 4 | 9500 | 0 |
9500 | 1748 | 7752 | 18 | 82 |
52 | KARUR | 8 | 16200 | 0 |
16200 | 10606 | 5594 | 65 | 35 |
53 | MAYILADUTHURAI | 9 | 20900 | 0 |
20900 | 2466 | 18434 | 12 | 88 |
54 | MUSIRI | 1 | 3400 | 0 |
3400 | 2770 | 630 | 81 | 19 |
55 | NAGAPATTINAM | 7 | 21400 | 0 |
21400 | 21400 | 0 | 100 | 0 |
56 | NANJIKOTTAI | 8 | 26800 | 0 |
26800 | 24969 | 1831 | 93 | 7 |
57 | PATTUKOTTAI | 5 | 4744 | 0 |
4744 | 4111 | 633 | 87 | 13 |
58 | PUDUKOTTAI | 6 | 13000 | 0 |
13000 | 10331 | 2669 | 79 | 21 |
59 | THIRUVARUR | 3 | 9000 | 0 |
9000 | 5160 | 3840 | 57 | 43 |
60 | TRICHY | 7 | 15610 | 0 |
15610 | 12013 | 3597 | 77 | 23 |
| TOTAL | 58 | 140554 | 0 |
140554
|
98132 |
42422 |
70 |
30 |
| GRAND TOTAL | 270 | 737404 | 1330 |
738734 |
518111 |
220623 |
70 |
30 |