Vacant Storage Space
Home/Vacant Storage Space
Vacant Storage Spaceadmin2018-12-07T06:42:13+00:00
WAREHOUSE WISE OCCUPANCY POSITION
S.NO |
CHENNAI@ KANCHEEPURAM |
GODOWNS |
OWNED |
HIRED |
TOTAL |
OCCUPANCY |
AVAILABLE |
OCCUPANCY PER |
AVAILABLE PER |
1 | ARAKKONAM | 7 | 21400 | 0 |
21400 | 8742 | 12658 | 41 | 59 |
2 | ARNI | 5 | 12900 | 0 |
12900 | 12325 | 575 | 96 | 4 |
3 | KANCHEEPURAM | 6 | 11400 | 1330 |
12730 | 10774 | 1956 | 85 | 15 |
4 | KATPADI | 1 | 3400 | 0 |
3400 | 3400 | 0 | 100 | 0 |
5 | MADHURANTHAKAM | 3 | 11000 | 0 |
11000 | 10441 | 559 | 95 | 5 |
6 | POLUR | 4 | 10000 | 0 |
10000 | 7959 | 2041 | 80 | 20 |
7 | RANIPET | 5 | 17800 | 0 |
17800 | 6736 | 11064 | 38 | 62 |
8 | TRIVELLORE | 2 | 9400 | 0 |
9400 | 9483 | -83 | 101 | -1 |
9 | VELLORE | 7 | 12500 | 0 |
12500 | 6492 | 6008 | 52 | 48 |
| TOTAL | 40 | 109800 | 1330 |
111130
|
91750 |
19380 |
83 |
17 |
S.NO |
COIMBATORE@ METTUPALAYAM |
GODOWNS |
OWNED |
HIRED |
TOTAL |
OCCUPANCY |
AVAILABLE |
OCCUPANCY PER |
AVAILABLE PER |
10 | AVINASHI | 4 | 11000 | 0 |
11000 | 2310 | 8690 | 21 | 79 |
11 | METTUPALAYAM | 6 | 15100 | 0 |
15100 | 14731 | 369 | 98 | 2 |
12 | PALLADAM | 4 | 7400 | 0 |
7400 | 3808 | 3592 | 51 | 49 |
13 | POLLACHI | 3 | 9000 | 0 |
9000 | 4221 | 4779 | 47 | 53 |
14 | TIRUPPUR | 6 | 18000 | 0 |
18000 | 16905 | 1095 | 94 | 6 |
| TOTAL | 23 | 60500 | 0 |
60500 |
29693 |
30807 |
49 |
51 |
S.NO |
CUDDALOR |
GODOWNS |
OWNED |
HIRED |
TOTAL |
OCCUPANCY |
AVAILABLE |
OCCUPANCY PER |
AVAILABLE PER |
15 | CHINNA SALEM | 5 | 21400 | 0 |
21400 | 23070 | -1670 | 108 | -8 |
16 | CUDDALORE | 5 | 13000 | 0 |
13000 | 10234 | 2766 | 79 | 21 |
17 | KALLAKURUCHI | 1 | 3400 | 0 |
3400 | 2719 | 681 | 80 | 20 |
18 | PANRUTI | 3 | 6500 | 0 |
6500 | 5787 | 713 | 89 | 11 |
19 | TIRUVANNAMALAI | 6 | 16400 | 0 |
16400 | 11176 | 5224 | 68 | 32 |
20 | TINDIVANAM | 3 | 9400 | 0 |
9400 | 912 | 8488 | 10 | 90 |
21 | VILLUPURAM | 6 | 18800 | 0 |
18800 | 18870 | -70 | 100 | 0 |
22 | VRIDHACHALAM | 4 | 10900 | 0 |
10900 | 9863 | 1037 | 90 | 10 |
| TOTAL | 33 | 99800 | 0 |
99800 |
80289 |
19511 |
80 |
20 |
S.NO |
MADURAI@ DINDIGUL |
GODOWNS |
OWNED |
HIRED |
TOTAL |
OCCUPANCY |
AVAILABLE |
OCCUPANCY PER |
AVAILABLE PER |
23 | ARUPPUKOTTAI | 3 | 11500 | 0 |
11500 | 8083 | 3417 | 70 | 30 |
24 | BATLAGUNDU | 1 | 2800 | 0 |
2800 | 61 | 2739 | 2 | 98 |
25 | DINDIGUL | 7 | 14100 | 0 |
14100 | 13200 | 900 | 94 | 6 |
26 | KARAIKUDI | 7 | 23500 | 0 |
23500 | 20500 | 3000 | 87 | 13 |
27 | MANAMADURAI | 3 | 9400 | 0 |
9400 | 9840 | -440 | 105 | -5 |
28 | PATTINAKATHAN | 3 | 15000 | 0 |
15000 | 14266 | 734 | 95 | 5 |
29 | RAJAPALAYAM | 6 | 7400 | 0 |
7400 | 8412 | -1012 | 114 | -14 |
30 | THENI | 6 | 22000 | 0 |
22000 | 14712 | 7288 | 67 | 33 |
31 | THIRUMANGALAM | 4 | 12400 | 0 |
12400 | 12400 | 0 | 100 | 0 |
| TOTAL | 40 | 118100 | 0 |
118100 |
93719 |
24381 |
79 |
21 |
S.NO |
SALEM |
GODOWNS |
OWNED |
HIRED |
TOTAL |
OCCUPANCY |
AVAILABLE |
OCCUPANCY PER |
AVAILABLE PER |
32 | ATTUR | 3 | 10200 | 0 |
10200 | 5214 | 4986 | 51 | 49 |
33 | DHARMAPURI | 4 | 12750 | 0 |
12750 | 12834 | -84 | 101 | -1 |
34 | GOBI | 2 | 6800 | 0 |
6800 | 6209 | 591 | 91 | 9 |
35 | KRISHNAGIRI | 4 | 10600 | 0 |
10600 | 10569 | 31 | 100 | 0 |
36 | NAMAKKAL | 4 | 9900 | 0 |
9900 | 9439 | 461 | 95 | 5 |
37 | SALEM JUNCTION | 10 | 31600 | 0 |
31600 | 20324 | 11276 | 64 | 36 |
38 | SALEM TOWN | 7 | 13900 | 0 |
13900 | 9009 | 4891 | 65 | 35 |
| TOTAL | 34 | 95750 | 0 |
119150 |
66882 |
28868 |
70 |
30 |
S.NO |
TIRUNELVELI |
GODOWNS |
OWNED |
HIRED |
TOTAL |
OCCUPANCY |
AVAILABLE |
OCCUPANCY PER |
AVAILABLE PER |
39 | AMBASAMUDRAM | 2 | 5500 | 0 |
5500 | 1400 | 4100 | 25 | 75 |
40 | KOVILPATTI | 4 | 9000 | 0 |
9000 | 4341 | 4659 | 48 | 52 |
41 | MEELAVITTAN | 5 | 18600 | 0 |
18600 | 5186 | 13414 | 28 | 72 |
42 | MUTHUR | 5 | 25000 | 0 |
25000 | 0 | 25000 | 0 | 100 |
43 | PALAYAMKOTTAI | 8 | 18500 | 0 |
18500 | 15697 | 2803 | 85 | 15 |
44 | SANKARANKOIL | 2 | 6400 | 0 |
6400 | 3799 | 2601 | 59 | 41 |
45 | TENKASI | 2 | 6400 | 0 |
6400 | 16 | 6384 | 0 | 100 |
46 | TIRUNELVELI | 7 | 18000 | 0 |
18000 | 16321 | 1679 | 91 | 9 |
47 | TUTICORIN TOWN | 2 | 5500 | 0 |
5500 | 3081 | 2419 | 56 | 44 |
| TOTAL | 37 | 112900 | 0 |
112900
|
57646 |
55254 |
51 |
49 |
S.NO |
TRICHY |
GODOWNS |
OWNED |
HIRED |
TOTAL |
OCCUPANCY |
AVAILABLE |
OCCUPANCY PER |
AVAILABLE PER |
48 | ARANTHANGI | 4 | 9500 | 0 |
9500 | 796 | 8704 | 8 | 92 |
49 | KARUR | 8 | 16200 | 0 |
16200 | 7182 | 9018 | 44 | 56 |
50 | MAYILADUTHURAI | 9 | 20900 | 0 |
20900 | 19899 | 1001 | 95 | 5 |
51 | MUSIRI | 1 | 3400 | 0 |
3400 | 500 | 2900 | 15 | 85 |
52 | NAGAPATTINAM | 7 | 21400 | 0 |
21400 | 17050 | 4350 | 80 | 20 |
53 | NANJIKOTTAI | 8 | 26800 | 0 |
26800 | 17405 | 9395 | 65 | 35 |
54 | PATTUKOTTAI | 5 | 4744 | 0 |
4744 | 4352 | 392 | 92 | 8 |
55 | PUDUKOTTAI | 6 | 13000 | 0 |
13000 | 9598 | 3402 | 74 | 26 |
56 | THIRUVARUR | 3 | 9000 | 0 |
9000 | 5506 | 3494 | 61 | 39 |
57 | TRICHY | 7 | 15610 | 0 |
15610 | 12924 | 2686 | 83 | 17 |
| TOTAL | 58 | 140554 | 0 |
140554
|
98132 |
42422 |
70 |
30 |
| GRAND TOTAL | 265 | 737404 | 1330 |
738734 |
518111 |
220623 |
70 |
30 |
S.NO |
ALL WORK COMPLETED BUT NOT UTILIZED |
GODOWNS |
OWNED |
HIRED |
TOTAL |
OCCUPANCY |
AVAILABLE |
OCCUPANCY PER |
AVAILABLE PER |
1 | Nallampalli | 3 | 15000 | 0 | 15000 | - | - | - | - |
2 | Gopichettipalayam | 1 | 5000 | 0 | 5000 | - | - | - | - |
3 | Chinna thambi palayam | 1 | 3400 | 0 | 3400 | - | - | - | - |
| TOTAL | 5 | 23400 | 0 | 23400 | - | - | - | - |
| TOTAL NUMBER OF GODOWNS | 270 |